High thermal conductivity |
Able to adjust physical properties |
Highly adhesive |
Easy to use |
ITEM | Unit | KBE-TPDS10 | KBE-TPDS30 | KBE-TPDS60 | Note |
---|---|---|---|---|---|
Thermal conductivity | (W/mk) | 1.0 | 3.0 | 6.0 | ASTM D5470 |
Color | - | White, gray | White, gray | White, gray | - |
Density | (g/cm3) | 1.6 | 3.03 | 3.4 | ASTM D792 |
Hardness | (shore ○○) | 20~30 | 40~50 | 60~70 | ASTM D2240 |
Volume resistance | (Ω·cm) | 1x1014 | 1x1014 | 1x1014 | ASTM D257 |
breakdown Voltage | kV | >15 | >15 | >15 | ASTM D149 |
Thermal stability | -40~150℃ | No change | No change | No change | - |
Thickness | mm | 1, 2, 4 | 1, 2, 4 | 1, 2, 4 | - |
Flame rating | UL94 | V-0 | V-0 | V-0 | - |
Easy to use without separate equipment thanks to very low viscosity |
Excellent in adhesion, workability and working hours |
Easy to penetrate the microstructure |
ITEM | Unit | KT-L1000 | KT-L3000 | Note |
---|---|---|---|---|
Thermal conductivity | (W/mk) | 1 | 3 | ASTM D5470 |
Viscosity(mixed) | Pa.s | 10~20 | 200~300 | Brookfield |
Color | - | White, gray | White, gray | - |
Density | (g/cm3) | 1.8 | 3 | ASTM D792 |
Hardness | (shore ○○) | 20~30 | 30~40 | ASTM D2240 |
Volume resistance | (Ω·cm) | 1x1014 | 1x1014 | ASTM D257 |
breakdown Voltage | kV | >15 | >15 | ASTM D149 |
Thermal stability | -40~150℃ | No change | No change | - |
Flame rating | UL94 | V-0 | V-0 | - |
Pot-life | 25oC/min | 60 | 60 | - |
A difference in thermal conductivity may occur depending on the application method. |
Long life |
High thermal conductivity |
ITEM | Unit | KT-L1000 | Note |
---|---|---|---|
Thermal conductivity | (W/mk) | 10 | ASTM D5470 |
Viscosity | poise | 900 | Brookfield |
Color | - | gray | - |
Density | (g/cm3) | 2.5 | ASTM D792 |
Volume resistance | (Ω·cm) | 1x1014 | ASTM D257 |
Thermal stability | -20~120℃ | No change | - |